Find:
Featured Deals
FLIGHT DEALS
Find flight deals from:
To Australia
| Destination | Starts at: | Airline | Offered by: |
| Brisbane (BNE) | SGD 570* | gstravel.com | |
| Perth (PER) | SGD 370* | gstravel.com | |
| Sydney (SYD) | SGD 530* | asiatravel.com |
To Austria
| Destination | Starts at: | Airline | Offered by: |
| Vienna (VIE) | SGD 1053* | asiatravel.com | |
| Vienna (VIE) | SGD 1160* | airfrance.sg |
To Belgium
| Destination | Starts at: | Airline | Offered by: |
| Brussels (BRU) | SGD 1160* | airfrance.sg |
To Cambodia
| Destination | Starts at: | Airline | Offered by: |
| Siem Reap (REP) | SGD 180* | asiatravel.com |
To Canada
| Destination | Starts at: | Airline | Offered by: |
| Vancouver (YVR) | SGD 620* | gstravel.com |
To China
| Destination | Starts at: | Airline | Offered by: |
| Guangzhou (CAN) | SGD 200* | gstravel.com | |
| Hong Kong (HKG) | SGD 420* | gstravel.com | |
| Shenyang (SHE) | SGD 640* | gstravel.com |
To Czech Republic
| Destination | Starts at: | Airline | Offered by: |
| Prague (PRG) | SGD 1160* | airfrance.sg |
To Denmark
| Destination | Starts at: | Airline | Offered by: |
| Copenhagen (CPH) | SGD 1098* | asiatravel.com | |
| Copenhagen (CPH) | SGD 1160* | airfrance.sg |
To France
| Destination | Starts at: | Airline | Offered by: |
| Brest (BES) | SGD 1270* | airfrance.sg | |
| Biarritz (BIQ) | SGD 1270* | airfrance.sg | |
| Bordeaux (BOD) | SGD 1160* | airfrance.sg | |
| Clermont-Ferrand (CFE) | SGD 1270* | airfrance.sg | |
| Lourdes/Tarbes (LDE) | SGD 1270* | airfrance.sg | |
| Limoges (LIG) | SGD 1270* | airfrance.sg | |
| Lorient (LRT) | SGD 1270* | airfrance.sg | |
| Lyon (LYS) | SGD 1160* | airfrance.sg | |
| Montpellier (MPL) | SGD 1270* | airfrance.sg | |
| Marseille (MRS) | SGD 1160* | airfrance.sg | |
| Nice (NCE) | SGD 1160* | airfrance.sg | |
| Nantes (NTE) | SGD 1270* | airfrance.sg | |
| Paris (PAR) | SGD 620* | gstravel.com | |
| Paris (PAR) | SGD 1160* | airfrance.sg | |
| Perpignan (PGF) | SGD 1270* | airfrance.sg | |
| Pau (PUF) | SGD 1270* | airfrance.sg | |
| Strasbourg (SXB) | SGD 1160* | airfrance.sg | |
| Toulon (TLN) | SGD 1270* | airfrance.sg | |
| Toulouse (TLS) | SGD 1160* | airfrance.sg |
To Germany
| Destination | Starts at: | Airline | Offered by: |
| Dusseldorf (DUS) | SGD 1160* | airfrance.sg | |
| Frankfurt (FRA) | SGD 620* | gstravel.com | |
| Frankfurt (FRA) | SGD 1160* | airfrance.sg | |
| Hamburg (HAM) | SGD 1160* | airfrance.sg | |
| Munich (MUC) | SGD 1098* | asiatravel.com | |
| Munich (MUC) | SGD 1160* | airfrance.sg |
To India
| Destination | Starts at: | Airline | Offered by: |
| Mumbai (BOM) | SGD 450* | asiatravel.com | |
| Delhi (DEL) | SGD 420* | gstravel.com |
To Indonesia
| Destination | Starts at: | Airline | Offered by: |
| Bali (DPS) | SGD 230* | asiatravel.com | |
| Bali (DPS) | SGD 270* | gstravel.com |
To Ireland
| Destination | Starts at: | Airline | Offered by: |
| Dublin (DUB) | SGD 1160* | airfrance.sg |
To Italy
| Destination | Starts at: | Airline | Offered by: |
| Milan (MIL) | SGD 1160* | airfrance.sg | |
| Rome (ROM) | SGD 1160* | airfrance.sg | |
| Turin (TRN) | SGD 1160* | airfrance.sg |
To Malaysia
| Destination | Starts at: | Airline | Offered by: |
| Kuala Lumpur (KUL) | SGD 200* | gstravel.com |
To Netherlands
| Destination | Starts at: | Airline | Offered by: |
| Amsterdam (AMS) | SGD 1098* | asiatravel.com | |
| Amsterdam (AMS) | SGD 1160* | airfrance.sg |
To New Zealand
| Destination | Starts at: | Airline | Offered by: |
| Auckland (AKL) | SGD 855* | asiatravel.com |
To Norway
| Destination | Starts at: | Airline | Offered by: |
| Oslo (OSL) | SGD 1160* | airfrance.sg |
To Philippines
| Destination | Starts at: | Airline | Offered by: |
| Cebu (CEB) | SGD 158* | asiatravel.com | |
| Manila (MNL) | SGD 158* | asiatravel.com | |
| Manila (MNL) | SGD 350* | gstravel.com |
To Russian Federation
| Destination | Starts at: | Airline | Offered by: |
| Moscow (MOW) | SGD 1270* | airfrance.sg |
To Saudi Arabia
| Destination | Starts at: | Airline | Offered by: |
| Jeddah (JED) | SGD 840* | asiatravel.com |
To Spain
| Destination | Starts at: | Airline | Offered by: |
| Barcelona (BCN) | SGD 1160* | airfrance.sg | |
| Madrid (MAD) | SGD 1053* | asiatravel.com |
To Sri Lanka
| Destination | Starts at: | Airline | Offered by: |
| Colombo (CMB) | SGD 370* | gstravel.com |
To Switzerland
| Destination | Starts at: | Airline | Offered by: |
| Basel/Mulhouse (EAP) | SGD 1160* | airfrance.sg | |
| Geneva (GVA) | SGD 1160* | airfrance.sg | |
| Zurich (ZRH) | SGD 1100* | asiatravel.com | |
| Zurich (ZRH) | SGD 1160* | airfrance.sg |
To Thailand
| Destination | Starts at: | Airline | Offered by: |
| Phuket (HKT) | SGD 140* | asiatravel.com | |
| Koh Samui (USM) | SGD 320* | gstravel.com |
To United Arab Emirates
| Destination | Starts at: | Airline | Offered by: |
| Abu Dhabi (AUH) | SGD 1126* | asiatravel.com | |
| Dubai (DXB) | SGD 740* | asiatravel.com |
To United Kingdom
| Destination | Starts at: | Airline | Offered by: |
| London (LON) | SGD 620* | gstravel.com | |
| London (LON) | SGD 1160* | airfrance.sg |
To United States
| Destination | Starts at: | Airline | Offered by: |
| Atlanta (ATL) | SGD 1670* | airfrance.sg | |
| Boston (BOS) | SGD 1670* | airfrance.sg | |
| Chicago (CHI) | SGD 1670* | airfrance.sg | |
| Cincinnati (CVG) | SGD 1670* | airfrance.sg | |
| Houston (HOU) | SGD 1950* | airfrance.sg | |
| Los Angeles (LAX) | SGD 620* | gstravel.com | |
| Los Angeles (LAX) | SGD 1950* | airfrance.sg | |
| Miami (MIA) | SGD 1950* | airfrance.sg | |
| New York (NYC) | SGD 620* | gstravel.com | |
| New York (NYC) | SGD 1670* | airfrance.sg | |
| San Francisco (SFO) | SGD 1950* | airfrance.sg | |
| Washington (WAS) | SGD 1670* | airfrance.sg |
To Vietnam
| Destination | Starts at: | Airline | Offered by: |
| Hanoi (HAN) | SGD 270* | gstravel.com | |
| Ho Chi Minh City (SGN) | SGD 140* | asiatravel.com | |
| Ho Chi Minh City (SGN) | SGD 250* | gstravel.com |
|