Find:
Featured Deals
FLIGHT DEALS
Find flight deals from:
To Australia
| Destination | Starts at: | Airline | Offered by: |
| Brisbane (BNE) | SGD 620* | priceline.com.sg | |
| Melbourne (MEL) | SGD 373* | jetstar.com | |
| Melbourne (MEL) | SGD 393* | jetstar.com | |
| Melbourne (MEL) | SGD 600* | gstravel.com | |
| Melbourne (MEL) | SGD 610* | priceline.com.sg | |
| Perth (PER) | SGD 378* | priceline.com.sg | |
| Perth (PER) | SGD 450* | gstravel.com | |
| Sydney (SYD) | SGD 600* | gstravel.com | |
| Sydney (SYD) | SGD 610* | priceline.com.sg |
To Cambodia
| Destination | Starts at: | Airline | Offered by: |
| Phnom Penh (PNH) | SGD 78* | jetstar.com | |
| Siem Reap (REP) | SGD 78* | jetstar.com |
To China
| Destination | Starts at: | Airline | Offered by: |
| Guangzhou (CAN) | SGD 480* | gstravel.com | |
| Chengdu (CTU) | SGD 480* | gstravel.com | |
| Fuzhou (FOC) | SGD 320* | gstravel.com | |
| Hangzhou (HGH) | SGD 340* | gstravel.com | |
| Hangzhou (HGH) | SGD 340* | gstravel.com | |
| Hangzhou (HGH) | SGD 410* | gstravel.com | |
| Hong Kong (HKG) | SGD 350* | gstravel.com | |
| Kunming (KMG) | SGD 410* | gstravel.com | |
| Nanjing (NKG) | SGD 410* | gstravel.com | |
| Nanjing (NKG) | SGD 480* | gstravel.com | |
| Beijing (PEK) | SGD 410* | gstravel.com | |
| Shanghai (SHA) | SGD 320* | gstravel.com | |
| Shanghai (SHA) | SGD 320* | priceline.com.sg | |
| Shanghai (SHA) | SGD 410* | gstravel.com | |
| Shanghai (SHA) | SGD 480* | gstravel.com | |
| Shenzhen (SZX) | SGD 480* | gstravel.com | |
| Qingdao (TAO) | SGD 480* | gstravel.com | |
| Xiamen (XMN) | SGD 230* | gstravel.com | |
| Xiamen (XMN) | SGD 230* | gstravel.com | |
| Xiamen (XMN) | SGD 320* | gstravel.com |
To France
| Destination | Starts at: | Airline | Offered by: |
| Paris (PAR) | SGD 632* | priceline.com.sg | |
| Paris (PAR) | SGD 730* | gstravel.com |
To Germany
| Destination | Starts at: | Airline | Offered by: |
| Frankfurt (FRA) | SGD 730* | gstravel.com | |
| Munich (MUC) | SGD 730* | gstravel.com |
To Greece
| Destination | Starts at: | Airline | Offered by: |
| Athens (ATH) | SGD 730* | gstravel.com |
To Hong Kong
| Destination | Starts at: | Airline | Offered by: |
| Hong Kong (HKG) | SGD 128* | jetstar.com | |
| Hong Kong (HKG) | SGD 238* | cebupacificair.com | |
| Hong Kong (HKG) | SGD 238* | cebupacificair.com | |
| Hong Kong (HKG) | SGD 238* | cebupacificair.com | |
| Hong Kong (HKG) | SGD 238* | cebupacificair.com | |
| Hong Kong (HKG) | SGD 346* | priceline.com.sg |
To India
| Destination | Starts at: | Airline | Offered by: |
| Bangalore (BLR) | SGD 230* | gstravel.com | |
| Mumbai (BOM) | SGD 230* | gstravel.com | |
| Mumbai (Bombay) (BOM) | SGD 375* | jetairways.com | |
| Mumbai (BOM) | SGD 450* | gstravel.com | |
| Mumbai (Bombay) (BOM) | SGD 2500* | jetairways.com | |
| Kolkata (CCU) | SGD 200* | gstravel.com | |
| Delhi (DEL) | SGD 230* | gstravel.com | |
| Delhi (New Delhi) (DEL) | SGD 350* | jetairways.com | |
| Delhi (DEL) | SGD 490* | gstravel.com | |
| Delhi (New Delhi) (DEL) | SGD 2400* | jetairways.com | |
| Hyderabad (HYD) | SGD 230* | gstravel.com | |
| Chennai (Madras) (MAA) | SGD 125* | jetairways.com | |
| Chennai (MAA) | SGD 170* | gstravel.com | |
| Chennai (Madras) (MAA) | SGD 200* | gstravel.com | |
| Chennai (MAA) | SGD 230* | gstravel.com | |
| Chennai (Madras) (MAA) | SGD 750* | jetairways.com |
To Indonesia
| Destination | Starts at: | Airline | Offered by: |
| Jakarta (CGK) | SGD 130* | gstravel.com | |
| Jakarta (CGK) | SGD 190* | gstravel.com | |
| Bali (Denpasar) (DPS) | SGD 98* | jetstar.com | |
| Bali (Denpasar) (DPS) | SGD 250* | priceline.com.sg | |
| Bali (DPS) | SGD 250* | gstravel.com | |
| Jakarta (JKT) | SGD 68* | jetstar.com | |
| Jakarta (JKT) | SGD 137* | priceline.com.sg | |
| Medan (MES) | SGD 48* | jetstar.com | |
| Medan (MES) | SGD 180* | gstravel.com | |
| Semarang (SRG) | SGD 240* | gstravel.com | |
| Surabaya (SUB) | SGD 88* | jetstar.com | |
| Surabaya (SUB) | SGD 230* | gstravel.com |
To Italy
| Destination | Starts at: | Airline | Offered by: |
| Milan (MIL) | SGD 730* | gstravel.com | |
| Rome (ROM) | SGD 730* | gstravel.com |
To Japan
| Destination | Starts at: | Airline | Offered by: |
| Fukuoka (FUK) | SGD 280* | gstravel.com | |
| Osaka (OSA) | SGD 280* | gstravel.com | |
| Tokyo (TYO) | SGD 280* | gstravel.com | |
| Tokyo (TYO) | SGD 320* | priceline.com.sg |
To Korea, Republic Of
| Destination | Starts at: | Airline | Offered by: |
| Seoul (SEL) | SGD 280* | gstravel.com | |
| Seoul (SEL) | SGD 670* | gstravel.com |
To Malaysia
| Destination | Starts at: | Airline | Offered by: |
| Kuala Lumpur (KUL) | SGD 0* | airasia.com | |
| Kuala Lumpur (KUL) | SGD 0* | airasia.com | |
| Kuala Lumpur (KUL) | SGD 3* | airasia.com | |
| Kuala Lumpur (KUL) | SGD 3* | airasia.com | |
| Kuala Lumpur (KUL) | SGD 6* | airasia.com | |
| Kuala Lumpur (KUL) | SGD 6* | airasia.com | |
| Kuala Lumpur (KUL) | SGD 9* | jetstar.com | |
| Kuala Lumpur (KUL) | SGD 135* | priceline.com.sg | |
| Kuala Lumpur (KUL) | SGD 150* | gstravel.com | |
| Penang (PEN) | SGD 165* | priceline.com.sg | |
| Penang (PEN) | SGD 180* | gstravel.com |
To Myanmar
| Destination | Starts at: | Airline | Offered by: |
| Yangon (Rangoon) (RGN) | SGD 138* | jetstar.com | |
| Yangon (RGN) | SGD 230* | gstravel.com |
To Nepal
| Destination | Starts at: | Airline | Offered by: |
| Kathmandu (KTM) | SGD 410* | gstravel.com |
To New Zealand
| Destination | Starts at: | Airline | Offered by: |
| Auckland (AKL) | SGD 700* | gstravel.com |
To Philippines
| Destination | Starts at: | Airline | Offered by: |
| Cebu (CEB) | SGD 138* | cebupacificair.com | |
| Cebu (CEB) | SGD 138* | cebupacificair.com | |
| Cebu (CEB) | SGD 138* | cebupacificair.com | |
| Cebu (CEB) | SGD 138* | cebupacificair.com | |
| Manila (MNL) | SGD 98* | jetstar.com | |
| Manila (MNL) | SGD 138* | cebupacificair.com | |
| Manila (MNL) | SGD 148* | cebupacificair.com | |
| Manila (MNL) | SGD 148* | cebupacificair.com | |
| Manila (MNL) | SGD 158* | cebupacificair.com |
To Spain
| Destination | Starts at: | Airline | Offered by: |
| Madrid (MAD) | SGD 730* | gstravel.com |
To Switzerland
| Destination | Starts at: | Airline | Offered by: |
| Zurich (ZRH) | SGD 730* | gstravel.com |
To Taiwan
| Destination | Starts at: | Airline | Offered by: |
| Taipei (TPE) | SGD 158* | jetstar.com | |
| Taipei (TPE) | SGD 198* | cebupacificair.com | |
| Taipei (TPE) | SGD 198* | cebupacificair.com | |
| Taipei (TPE) | SGD 359* | priceline.com.sg |
To Thailand
| Destination | Starts at: | Airline | Offered by: |
| Bangkok (BKK) | SGD 4* | airasia.com | |
| Bangkok (BKK) | SGD 17* | airasia.com | |
| Bangkok (BKK) | SGD 17* | airasia.com | |
| Bangkok (BKK) | SGD 17* | airasia.com | |
| Bangkok (BKK) | SGD 38* | jetstar.com | |
| Bangkok (BKK) | SGD 140* | gstravel.com | |
| Phuket (HKT) | SGD 4* | airasia.com | |
| Phuket (HKT) | SGD 17* | airasia.com | |
| Phuket (HKT) | SGD 17* | airasia.com | |
| Phuket (HKT) | SGD 17* | airasia.com |
To United Kingdom
| Destination | Starts at: | Airline | Offered by: |
| London (LON) | SGD 730* | gstravel.com |
To United States
| Destination | Starts at: | Airline | Offered by: |
| Los Angeles (LAX) | SGD 632* | priceline.com.sg | |
| San Francisco (SFO) | SGD 1249* | priceline.com.sg |
|